Recap |
Quotes |
Notes |
First Half Photos |
Second Half Photos
|
USATSI Gallery
|
OT & Postgame Photos
Michigan (5-1,1-1) vs. Penn State (4-2,1-1)
Date: Oct 12, 2013 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 107884
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Michigan | 10 | 0 | 17 | 7 | 6 | 40 |
Penn State | 7 | 14 | 3 | 10 | 9 | 43 |
SCORING SUMMARY | MICH -PSU | |||
1st | 09:39 | PSU | Felder, Brandon 12 yd pass from Hackenberg, C. (Ficken, Sam kick) | |
3 plays, 14 yards, TOP 0:50 | 0 - 7 | |||
08:19 | MICH | Funchess, Devin 59 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
3 plays, 86 yards, TOP 1:13 | 7 - 7 | |||
00:49 | MICH | Gibbons, B. 47 yd field goal | ||
5 plays, 23 yards, TOP 2:49 | 10 - 7 | |||
2nd | 11:29 | PSU | James, Jesse 20 yd pass from Hackenberg, C. (Ficken, Sam kick) | |
1 play, 20 yards, TOP 0:08 | 10 - 14 | |||
07:06 | PSU | Felder, Brandon 24 yd pass from Hackenberg, C. (Ficken, Sam kick) | ||
10 plays, 61 yards, TOP 2:39 | 10 - 21 | |||
3rd | 14:50 | MICH | Clark, Frank 24 yd fumble recovery (Gibbons, B. kick) | |
17 - 21 | ||||
08:50 | MICH | Gibbons, B. 23 yd field goal | ||
5 plays, 19 yards, TOP 1:52 | 20 - 21 | |||
04:21 | PSU | Ficken, Sam 45 yd field goal | ||
10 plays, 50 yards, TOP 4:25 | 20 - 24 | |||
00:28 | MICH | Gallon, Jeremy 16 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
9 plays, 73 yards, TOP 3:47 | 27 - 24 | |||
4th | 10:28 | MICH | Funchess, Devin 37 yd pass from Gardner, Devin (Gibbons, B. kick) | |
5 plays, 70 yards, TOP 2:41 | 34 - 24 | |||
06:35 | PSU | Ficken, Sam 43 yd field goal | ||
12 plays, 49 yards, TOP 3:53 | 34 - 27 | |||
00:27 | PSU | Hackenberg, C. 1 yd run (Ficken, Sam kick) | ||
5 plays, 80 yards, TOP 0:23 | 34 - 34 | |||
OT | 15:00 | MICH | Gibbons, B. 25 yd field goal | |
11 plays, 0 yards, TOP 0:00 | 37 - 34 | |||
15:00 | PSU | Ficken, Sam 36 yd field goal | ||
11 plays, 0 yards, TOP 0:00 | 37 - 37 | |||
15:00 | MICH | Gibbons, B. 40 yd field goal | ||
11 plays, 0 yards, TOP 0:00 | 40 - 37 | |||
15:00 | PSU | Belton, Bill 2 yd run | ||
11 plays, 0 yards, TOP 0:00 | 40 - 43 |
Kickoff time: 5:05 pm End of Game: 9:16 pm Total elapsed time: 4:11 Referee: T.Geerlings Umpire: R.Nelson Linesman: B.Matthew Line judge: R.Tipton Back judge: T.Ransom Field judge: T.Anderson Side judge: F.Steratore Alternate: J.Ryan Temperature: 67-61 Wind: E 5-10 Weather: Sunny |
Team Totals | MICH | PSU |
FIRST DOWNS | 21 | 24 |
Rushing | 9 | 6 |
Passing | 9 | 16 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 149 | 85 |
Rushing Attempts | 54 | 44 |
Average Per Rush | 2.8 | 1.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 191 | 116 |
Yards Lost Rushing | 42 | 31 |
NET YARDS PASSING | 240 | 305 |
Completions-Attempts-Int | 15-29-2 | 23-45-2 |
Average Per Attempt | 8.3 | 6.8 |
Average Per Completion | 16.0 | 13.3 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 389 | 390 |
Total offense plays | 83 | 89 |
Average Gain Per Play | 4.7 | 4.4 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 7-62 | 5-56 |
PUNTS-YARDS | 6-245 | 4-179 |
Average Yards Per Punt | 40.8 | 44.8 |
Net Yards Per Punt | 33.2 | 34.8 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 2 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-446 | 7-431 |
Average Yards Per Kickoff | 63.7 | 61.6 |
Net Yards Per Kickoff | 40.3 | 36.0 |
Touchbacks | 5 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-26-0 |
Average Per Return | 0.0 | 8.7 |
Kickoff returns: Number-Yds-TD | 6-154-0 | 2-39-0 |
Average Per Return | 25.7 | 19.5 |
Interceptions: Number-Yds-TD | 2-5-0 | 2-32-0 |
Fumble Returns: Number-Yds-TD | 1-24-1 | 0-0-0 |
Miscellaneous Yards | 0 | -7 |
Possession Time | 36:13 | 23:47 |
1st Quarter | 9:07 | 5:53 |
2nd Quarter | 10:33 | 4:27 |
3rd Quarter | 7:42 | 7:18 |
4th Quarter | 8:51 | 6:09 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 18 | 3 of 16 |
Fourth-Down Conversions | 0 of 0 | 2 of 3 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 4-16 | 3-22 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 4-7 | 3-5 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Michigan-Gardner, Devin 2-1. Penn State-Robinson, Allen 1-1; Zwinak, Zach 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MICH | 1st | M30 | 15:00 | Kickoff | M31 | 13:14 | Punt | 3-1 | 1:46 | ||
MICH | 1st | M19 | 11:57 | Interception | M21 | 10:29 | Interception | 3-2 | 1:28 | ||
MICH | 1st | M14 | 09:32 | Kickoff | P00 | 08:19 | * | TOUCHDOWN | 3-86 | 1:13 | |
MICH | 1st | P33 | 06:43 | Downs | P40 | 04:59 | Punt | 3--7 | 1:44 | ||
MICH | 1st | M47 | 03:38 | Punt | P30 | 00:49 | * | FIELD GOAL | 5-23 | 2:49 | |
MICH | 2nd | M20 | 14:32 | Punt | M34 | 11:37 | Interception | 5-14 | 2:55 | ||
MICH | 2nd | M25 | 11:27 | Kickoff | M27 | 09:45 | Punt | 3-2 | 1:42 | ||
MICH | 2nd | M28 | 07:00 | Kickoff | M47 | 02:38 | Fumble | 8-19 | 4:22 | ||
MICH | 2nd | M20 | 01:29 | Punt | M29 | 00:03 | Punt | 3-9 | 1:26 | ||
MICH | 3rd | P24 | 14:50 | Fumble | P24 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
MICH | 3rd | M39 | 13:40 | Punt | M32 | 11:43 | Punt | 3--7 | 1:57 | ||
MICH | 3rd | P26 | 10:42 | Interception | P07 | 08:50 | * | FIELD GOAL | 5-19 | 1:52 | # |
MICH | 3rd | M27 | 04:15 | Kickoff | P00 | 00:28 | * | TOUCHDOWN | 9-73 | 3:47 | # |
MICH | 4th | M30 | 13:09 | Missed FG | P00 | 10:28 | * | TOUCHDOWN | 5-70 | 2:41 | |
MICH | 4th | M34 | 06:28 | Kickoff | P35 | 00:50 | Punt | 10-31 | 5:38 | ||
MICH | 4th | M35 | 00:21 | Kickoff | P35 | 00:02 | Missed FG | 4-30 | 0:19 | ||
MICH | OT | P25 | 15:00 | Missed FG | P23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
MICH | OT | P25 | 15:00 | Fumble | P16 | 15:00 | Missed FG | 4-9 | 0:00 | # | |
PSU | 1st | P36 | 13:14 | Punt | M40 | 11:57 | Interception | 4-24 | 1:17 | ||
PSU | 1st | M14 | 10:29 | Interception | M00 | 09:39 | * | TOUCHDOWN | 3-14 | 0:50 | # |
PSU | 1st | P25 | 08:19 | Kickoff | P33 | 06:43 | Downs | 4-8 | 1:36 | ||
PSU | 1st | P06 | 04:59 | Punt | P12 | 03:38 | Punt | 3-6 | 1:21 | ||
PSU | 1st | P25 | 00:49 | Kickoff | P34 | 14:32 | Punt | 3-9 | 1:17 | ||
PSU | 2nd | M20 | 11:37 | Interception | M00 | 11:29 | * | TOUCHDOWN | 1-20 | 0:08 | # |
PSU | 2nd | P39 | 09:45 | Punt | M00 | 07:06 | * | TOUCHDOWN | 10-61 | 2:39 | |
PSU | 2nd | M47 | 02:38 | Fumble | M39 | 01:29 | Punt | 3-8 | 1:09 | ||
PSU | 2nd | P24 | 00:03 | Punt | P23 | 00:00 | End of half | 1--1 | 0:03 | ||
PSU | 3rd | P25 | 15:00 | Kickoff | P24 | 14:50 | Fumble | 1--1 | 0:10 | ||
PSU | 3rd | P26 | 14:44 | Kickoff | P28 | 13:40 | Punt | 3-2 | 1:04 | ||
PSU | 3rd | P32 | 11:43 | Punt | P24 | 10:42 | Interception | 3--8 | 1:01 | ||
PSU | 3rd | P22 | 08:46 | Kickoff | M28 | 04:21 | * | FIELD GOAL | 10-50 | 4:25 | |
PSU | 3rd | P25 | 00:28 | Kickoff | M30 | 13:09 | Missed FG | 11-45 | 2:19 | ||
PSU | 4th | P25 | 10:28 | Kickoff | M26 | 06:35 | * | FIELD GOAL | 12-49 | 3:53 | |
PSU | 4th | P20 | 00:50 | Punt | M00 | 00:27 | * | TOUCHDOWN | 5-80 | 0:23 | # |
PSU | 4th | M25 | 00:02 | Missed FG | M25 | 00:00 | End of half | 5-0 | 0:02 | # | |
PSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | # |
PSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:07 | 10:33 | 07:42 | 08:51 | 19:40 | 16:33 | 36:13 | ||
3rd Down Conversions | 0/4 | 2/5 | 0/2 | 2/3 | 2/9 | 2/5 | 4/18 | ||
Average field position | M35 | M23 | M46 | M33 | M30 | M39 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 04:27 | 07:18 | 06:09 | 10:20 | 13:27 | 23:47 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/3 | 0/3 | 3/7 | 0/6 | 3/16 | ||
Average field position | P35 | P49 | P26 | P40 | P41 | P31 | P36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MICH | 1st | M30 | 15:00 | Kickoff | M31 | 13:14 | Punt | 3-1 | 1:46 | ||
PSU | 1st | P36 | 13:14 | Punt | M40 | 11:57 | Interception | 4-24 | 1:17 | ||
MICH | 1st | M19 | 11:57 | Interception | M21 | 10:29 | Interception | 3-2 | 1:28 | ||
PSU | 1st | M14 | 10:29 | Interception | M00 | 09:39 | * | TOUCHDOWN | 3-14 | 0:50 | # |
MICH | 1st | M14 | 09:32 | Kickoff | P00 | 08:19 | * | TOUCHDOWN | 3-86 | 1:13 | |
PSU | 1st | P25 | 08:19 | Kickoff | P33 | 06:43 | Downs | 4-8 | 1:36 | ||
MICH | 1st | P33 | 06:43 | Downs | P40 | 04:59 | Punt | 3--7 | 1:44 | ||
PSU | 1st | P06 | 04:59 | Punt | P12 | 03:38 | Punt | 3-6 | 1:21 | ||
MICH | 1st | M47 | 03:38 | Punt | P30 | 00:49 | * | FIELD GOAL | 5-23 | 2:49 | |
PSU | 1st | P25 | 00:49 | Kickoff | P34 | 14:32 | Punt | 3-9 | 1:17 | ||
MICH | 2nd | M20 | 14:32 | Punt | M34 | 11:37 | Interception | 5-14 | 2:55 | ||
PSU | 2nd | M20 | 11:37 | Interception | M00 | 11:29 | * | TOUCHDOWN | 1-20 | 0:08 | # |
MICH | 2nd | M25 | 11:27 | Kickoff | M27 | 09:45 | Punt | 3-2 | 1:42 | ||
PSU | 2nd | P39 | 09:45 | Punt | M00 | 07:06 | * | TOUCHDOWN | 10-61 | 2:39 | |
MICH | 2nd | M28 | 07:00 | Kickoff | M47 | 02:38 | Fumble | 8-19 | 4:22 | ||
PSU | 2nd | M47 | 02:38 | Fumble | M39 | 01:29 | Punt | 3-8 | 1:09 | ||
MICH | 2nd | M20 | 01:29 | Punt | M29 | 00:03 | Punt | 3-9 | 1:26 | ||
PSU | 2nd | P24 | 00:03 | Punt | P23 | 00:00 | End of half | 1--1 | 0:03 | ||
PSU | 3rd | P25 | 15:00 | Kickoff | P24 | 14:50 | Fumble | 1--1 | 0:10 | ||
MICH | 3rd | P24 | 14:50 | Fumble | P24 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P26 | 14:44 | Kickoff | P28 | 13:40 | Punt | 3-2 | 1:04 | ||
MICH | 3rd | M39 | 13:40 | Punt | M32 | 11:43 | Punt | 3--7 | 1:57 | ||
PSU | 3rd | P32 | 11:43 | Punt | P24 | 10:42 | Interception | 3--8 | 1:01 | ||
MICH | 3rd | P26 | 10:42 | Interception | P07 | 08:50 | * | FIELD GOAL | 5-19 | 1:52 | # |
PSU | 3rd | P22 | 08:46 | Kickoff | M28 | 04:21 | * | FIELD GOAL | 10-50 | 4:25 | |
MICH | 3rd | M27 | 04:15 | Kickoff | P00 | 00:28 | * | TOUCHDOWN | 9-73 | 3:47 | # |
PSU | 3rd | P25 | 00:28 | Kickoff | M30 | 13:09 | Missed FG | 11-45 | 2:19 | ||
MICH | 4th | M30 | 13:09 | Missed FG | P00 | 10:28 | * | TOUCHDOWN | 5-70 | 2:41 | |
PSU | 4th | P25 | 10:28 | Kickoff | M26 | 06:35 | * | FIELD GOAL | 12-49 | 3:53 | |
MICH | 4th | M34 | 06:28 | Kickoff | P35 | 00:50 | Punt | 10-31 | 5:38 | ||
PSU | 4th | P20 | 00:50 | Punt | M00 | 00:27 | * | TOUCHDOWN | 5-80 | 0:23 | # |
MICH | 4th | M35 | 00:21 | Kickoff | P35 | 00:02 | Missed FG | 4-30 | 0:19 | ||
PSU | 4th | M25 | 00:02 | Missed FG | M25 | 00:00 | End of half | 5-0 | 0:02 | # | |
MICH | OT | P25 | 15:00 | Missed FG | P23 | 15:00 | Missed FG | 4-2 | 0:00 | ||
PSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | # |
MICH | OT | P25 | 15:00 | Fumble | P16 | 15:00 | Missed FG | 4-9 | 0:00 | # | |
PSU | OT | M25 | 15:00 | Missed FG | M25 | 15:00 | * | FIELD GOAL | 11-0 | 0:00 | # |
## | Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Ross III, James | 6 | 4 | 10 | 1.0/1 | 1 | . | . | . | . | . | . |
48 | Morgan, Desmond | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
35 | Bolden, Joe | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | Taylor, Raymon | 4 | 1 | 5 | . | . | . | 1-4 | 2 | . | . | . |
22 | Wilson, Jarrod | 2 | 3 | 5 | . | . | . | 1-1 | 1 | . | . | . |
43 | Wormley, Chris | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 1.0/5 | . |
30 | Gordon, Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
76 | Washington, Q. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
47 | Ryan, Jake | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
97 | Beyer, Brennen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | Clark, Frank | 2 | 1 | 3 | 2.0/4 | . | 2-24 | . | 1 | . | 2.0/4 | . |
53 | Ojemudia, Mario | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Houma, Sione | 2 | . | 2 | . | . | . | . | . | . | . | . |
86 | Chesson, Jehu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Gardner, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Countess, Blake | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
55 | Black, Jibreel | 1 | . | 1 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
21 | Gallon, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Stribling, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Henry, Willie | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Avery, Courtney | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Gordon, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Hill, Delano | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Hull, Mike | 4 | 6 | 10 | 2.0/5 | . | . | . | 1 | . | . | . |
40 | Carson, Glenn | 2 | 8 | 10 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
91 | Jones, DaQuan | 5 | 4 | 9 | 2.0/6 | . | 1-0 | . | . | . | . | . |
86 | Olaniyan, C.J. | 4 | 4 | 8 | 2.5/18 | 1 | . | . | 2 | . | 2.5/18 | . |
5W | Wartman, Nyeem | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
4 | Amos, Adrian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1W | Willis, Malcolm | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Lucas, Jordan | 2 | 2 | 4 | . | . | . | 1-14 | . | . | . | . |
8B | Baublitz, Kyle | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
18 | Barnes, Deion | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
10 | Williams, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Zettel, Anthony | 2 | 1 | 3 | . | . | . | 1-18 | . | . | . | . |
7 | Obeng-Agyapong | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
99 | Johnson, Austin | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
23 | Keiser, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | thompson, Deron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Poquie, Dad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8S | Smith, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Zerbe, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Chiappialle, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | Gaia, Brian | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
Michigan: 3D-Clark, Jeremy, 4-Gordon, Cameron, 5-Hayes, Justice, 5D-Glanda, Jareth, 6I-Gunderson, Erik, 7-Morris, Shane, 8-Stribling, C., 9-Dileo, Drew, 10-Jones, Da'Mario, 11-Avery, Courtney, 14-Furman, Josh, 17-Jackson, Jeremy, 23-Norfleet, D., 24-Hollowell, D., 25-Thomas, Dymonte, 26-Lewis, Jourdan, 27-Green, Derrick, 32-Smith, De'Veon, 34-Gibbons, B., 35-Bolden, Joe, 38-Rawls, Thomas, 39-Houma, Sione, 42-Gedeon, Ben, 43-Wormley, Chris, 44-Hill, Delano, 45-Wile, Matt, 47-Ryan, Jake, 52-Jenkins-S., R., 53-Ojemudia, Mario, 69-Henry, Willie, 78-Magnuson, Erik, 85-Reynolds, Joe, 86-Chesson, Jehu, 87-Funchess, Devin, 91-Allen, Kenny, 99-Godin, Matthew. |
Penn State: 1-Belton, Bill, 1W-Willis, Malcolm, 3-Davis, Da'Quan, 6-Golden, Malik, 7L-Lewis, Eugene, 7-Obeng-Agyapong, 8S-Smith, Tyrone, 8W-Wooten, Gary, 12-Smith, Jordan, 13-Merise, Jesse, 15-Kenney, Alex, 17-Poquie, Dad, 18-Barnes, Deion, 19-Anderson, Richy, 22-Lynch, Akeel, 25-Walker, Von, 26-Bell, Brandon, 27-Geiger, Adam, 30-Idemudia, C., 33-Chiappialle, C., 35-Zerbe, Pat, 36-Thompson, Deron, 39-Della Valle, J., 45-Butterworth, A., 46-Cole, Adam, 53-Dowrey, Derek, 56-Alosi, Anthony, 61-Ladonis, Zach, 66-Mangiro, Angelo, 72-Gaia, Brian, 75-Shrive, Eric, 80-Zanellato, Matt, 81-Breneman, Adam, 95-Nassib, Carl, 97-Ficken, Sam, 99-Johnson, Austin. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Michigan............ 10 0 17 7 6 - 40 Record: (5-1,1-1)
Penn State.......... 7 14 3 10 9 - 43 Record: (4-2,1-1)
Scoring Summary:
1st 09:39 PSU - Felder, Brandon 12 yd pass from Hackenberg, C. (Ficken, Sam kick), 3-14 0:50, MICH 0 - PSU 7
08:19 MICH - Funchess, Devin 59 yd pass from Gardner, Devin (Gibbons, B. kick), 3-86 1:13, MICH 7 - PSU 7
00:49 MICH - Gibbons, B. 47 yd field goal, 5-23 2:49, MICH 10 - PSU 7
2nd 11:29 PSU - James, Jesse 20 yd pass from Hackenberg, C. (Ficken, Sam kick), 1-20 0:08, MICH 10 - PSU 14
07:06 PSU - Felder, Brandon 24 yd pass from Hackenberg, C. (Ficken, Sam kick), 10-61 2:39, MICH 10 - PSU 21
3rd 14:50 MICH - Clark, Frank 24 yd fumble recovery (Gibbons, B. kick), , MICH 17 - PSU 21
08:50 MICH - Gibbons, B. 23 yd field goal, 5-19 1:52, MICH 20 - PSU 21
04:21 PSU - Ficken, Sam 45 yd field goal, 10-50 4:25, MICH 20 - PSU 24
00:28 MICH - Gallon, Jeremy 16 yd pass from Gardner, Devin (Gibbons, B. kick), 9-73 3:47, MICH 27 - PSU 24
4th 10:28 MICH - Funchess, Devin 37 yd pass from Gardner, Devin (Gibbons, B. kick), 5-70 2:41, MICH 34 - PSU 24
06:35 PSU - Ficken, Sam 43 yd field goal, 12-49 3:53, MICH 34 - PSU 27
00:27 PSU - Hackenberg, C. 1 yd run (Ficken, Sam kick), 5-80 0:23, MICH 34 - PSU 34
OT 15:00 MICH - Gibbons, B. 25 yd field goal, 11-0 0:00, MICH 37 - PSU 34
15:00 PSU - Ficken, Sam 36 yd field goal, 11-0 0:00, MICH 37 - PSU 37
15:00 MICH - Gibbons, B. 40 yd field goal, 11-0 0:00, MICH 40 - PSU 37
15:00 PSU - Belton, Bill 2 yd run, 11-0 0:00, MICH 40 - PSU 43
MICH PSU
FIRST DOWNS................... 21 24
RUSHES-YARDS (NET)............ 54-149 44-85
PASSING YDS (NET)............. 240 305
Passes Att-Comp-Int........... 29-15-2 45-23-2
TOTAL OFFENSE PLAYS-YARDS..... 83-389 89-390
Fumble Returns-Yards.......... 1-24 0-0
Punt Returns-Yards............ 0-0 3-26
Kickoff Returns-Yards......... 6-154 2-39
Interception Returns-Yards.... 2-5 2-32
Punts (Number-Avg)............ 6-40.8 4-44.8
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 7-62 5-56
Possession Time............... 36:13 23:47
Third-Down Conversions........ 4 of 18 3 of 16
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 4-16 3-22
RUSHING: Michigan-Gardner, Devin 24-121; Toussaint, F. 27-27; Green,
Derrick 3-1. Penn State-Belton, Bill 27-85; Zwinak, Zach 8-24; TEAM 2-minus 2;
Robinson, Allen 1-minus 6; Hackenberg, C. 6-minus 16.
PASSING: Michigan-Gardner, Devin 15-28-2-240; TEAM 0-1-0-0. Penn
State-Hackenberg, C. 23-44-2-305; TEAM 0-1-0-0.
RECEIVING: Michigan-Gallon, Jeremy 7-95; Funchess, Devin 4-112; Dileo,
Drew 1-13; Chesson, Jehu 1-9; Butt, Jake 1-6; Hayes, Justice 1-5. Penn
State-Felder, Brandon 6-97; James, Jesse 6-67; Robinson, Allen 5-84; Belton,
Bill 3-26; Carter, Kyle 2-24; Anderson, Richy 1-7.
INTERCEPTIONS: Michigan-Taylor, Raymon 1-4; Wilson, Jarrod 1-1. Penn
State-Zettel, Anthony 1-18; Lucas, Jordan 1-14.
FUMBLES: Michigan-Gardner, Devin 2-1. Penn State-Robinson, Allen 1-1;
Zwinak, Zach 1-1.
Stadium: Beaver Stadium Attendance: 107884
Kickoff time: 5:05 pm End of Game: 9:16 pm Total elapsed time: 4:11
Officials: Referee: T.Geerlings; Umpire: R.Nelson; Linesman: B.Matthew;
Line judge: R.Tipton; Back judge: T.Ransom; Field judge: T.Anderson;
Side judge: F.Steratore; Alternate: J.Ryan;
Temperature: 67-61 Wind: E 5-10 Weather: Sunny
Michigan vs Penn State (Oct 12, 2013 at University Park, Pa.)
SACKS (UA-A): Michigan-Clark, Frank 2-0; Wormley, Chris 1-0; Black,
Jibreel 1-0. Penn State-Olaniyan, C.J. 2-1; Carson, Glenn 0-1.
TACKLES (UA-A): Michigan-Ross III, James 6-4; Morgan, Desmond 6-2;
Bolden, Joe 5-1; Taylor, Raymon 4-1; Wilson, Jarrod 2-3; Wormley, Chris 4-0;
Gordon, Thomas 3-1; Washington, Q. 2-2; Ryan, Jake 3-0; Beyer, Brennen 2-1;
Clark, Frank 2-1; Houma, Sione 2-0; Ojemudia, Mario 2-0; Chesson, Jehu 1-1;
Countess, Blake 1-0; Stribling, C. 1-0; Gallon, Jeremy 1-0; Gardner, Devin 1-0;
Henry, Willie 1-0; Black, Jibreel 1-0; Gordon, Cameron 0-1; Hill, Delano 0-1;
